<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidWorks Legion</title>
	<atom:link href="http://www.fcsuper.com/swblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fcsuper.com/swblog</link>
	<description>SolidWorks related topics!</description>
	<lastBuildDate>Thu, 03 May 2012 10:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visually determine the depth of a Broken-out Section in a Drawing View during preview</title>
		<link>http://www.fcsuper.com/swblog/?p=3439</link>
		<comments>http://www.fcsuper.com/swblog/?p=3439#comments</comments>
		<pubDate>Thu, 03 May 2012 10:32:45 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tip/Trick]]></category>
		<category><![CDATA[Broken-out Section]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3439</guid>
		<description><![CDATA[Adding a broken-out section to a drawing view is very useful to show detail inside of a part without resorting to creating an additional Section View.  The Broken-out Section tool in SolidWorks allows you to quickly add this detail to an existing drawing view by simply drawing a closed spline and establishing a depth.  A preview [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3439</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eDrawings for iPad from 3DS SolidWorks ( #edrawingsforipad )</title>
		<link>http://www.fcsuper.com/swblog/?p=3394</link>
		<comments>http://www.fcsuper.com/swblog/?p=3394#comments</comments>
		<pubDate>Tue, 01 May 2012 14:01:43 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[eDrawings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3394</guid>
		<description><![CDATA[The much anticipated initial release of eDrawings for iPad is now available from the Apple App Store.  This is an inexpensive app ($1.99) to view SolidWorks models (.sldprt), assemblies (.sldasm) and drawings (.slddrw) on the iPad.  Of course, eDrawing formats (.edrw, .eprt, .easm) and .DWG are also supported.  All images in this article are actual screen shots. Overview The official [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3394</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The official Photoview 360 book by SolidWorks ( @robrodriguez @solidworks )</title>
		<link>http://www.fcsuper.com/swblog/?p=3373</link>
		<comments>http://www.fcsuper.com/swblog/?p=3373#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:56:37 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[photoview 360]]></category>
		<category><![CDATA[Photoview360]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3373</guid>
		<description><![CDATA[I&#8217;ve been wanting to write an article about the book Photorealistic Rendering Using SolidWorks and Photoview 360 for almost a year now.  Between that time and now, I&#8217;ve become employed by SolidWorks, which makes writing reviews about SolidWorks related products somewhat self-serving.  As such, I&#8217;m not going to do a full length detailed review.  That being said, it [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3373</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In honor of Fenway Park&#8217;s 100th anniversary, it was modelled and 3d printed</title>
		<link>http://www.fcsuper.com/swblog/?p=3387</link>
		<comments>http://www.fcsuper.com/swblog/?p=3387#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:43:50 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3387</guid>
		<description><![CDATA[Objet and Rob Rodriguez teamed up recently to produce a 3D model and a 3D print of the famous Fenway Park in honor of its 100th anniversary.  Rodriguez talks about this challenging task in a recent posting on his blog, Axis Cad Solutions Blog, I was approached by Objet to create a solid model of Fenway [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3387</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resource: Guide to submitting Enhancment Requests for SolidWorks</title>
		<link>http://www.fcsuper.com/swblog/?p=3370</link>
		<comments>http://www.fcsuper.com/swblog/?p=3370#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:51:30 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Resource Review]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3370</guid>
		<description><![CDATA[I wrote up an article on the SolidWorks Blog a couple weeks ago.  It can be used as a resource to guide users to the area where they can submit their requests to improve SolidWorks.  The article is called Need SolidWorks to do more?  The article covers how to submit bugs and enhancement reqeusts. Briefly, users should [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3370</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SolidWorks 2012: Reuse Letters from Deleted Views</title>
		<link>http://www.fcsuper.com/swblog/?p=3364</link>
		<comments>http://www.fcsuper.com/swblog/?p=3364#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:37:21 +0000</pubDate>
		<dc:creator>fcsuper</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.fcsuper.com/swblog/?p=3364</guid>
		<description><![CDATA[In the past, SolidWorks would track the letters used in Section Views, Detail Views and Auxiliary Views on drawings. If one of these views was deleted, for whatever reason, it&#8217;s letter would no longer appear on the drawing when new views were created. The only automatic method to get the letters to be reused would be [...]]]></description>
		<wfw:commentRss>http://www.fcsuper.com/swblog/?feed=rss2&#038;p=3364</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

